Just another benchmark.

Specs

EM-A410X-SSD
1x Intel Xeon E5 1650 6C/12T 3.2 GHz
64 GB
2 x 1 TB SSD
1 Gbps public/1 Gbps private
€54.99 / Month or €0.153 / Hour

YABS

# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #
#              Yet-Another-Bench-Script              #
#                     v2024-03-05                    #
# https://github.com/masonr/yet-another-bench-script #
# ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## ## #

Sat Apr 20 11:41:39 AM UTC 2024

Basic System Information:
---------------------------------
Uptime     : 0 days, 9 hours, 20 minutes
Processor  : Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz
CPU cores  : 12 @ 2100.000 MHz
AES-NI     : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM        : 62.7 GiB
Swap       : 9.0 GiB
Disk       : 936.6 GiB
Distro     : Ubuntu 22.04.4 LTS
Kernel     : 5.15.0-105-generic
VM Type    : NONE
IPv4/IPv6  : ✔ Online / ✔ Online

IPv6 Network Information:
---------------------------------
ISP        : Online S.A.S.
ASN        : AS12876 SCALEWAY S.A.S.
Host       : Scaleway
Location   : Amsterdam, North Holland (NH)
Country    : The Netherlands

fio Disk Speed Tests (Mixed R/W 50/50) (Partition /dev/md1p1):
---------------------------------
Block Size | 4k            (IOPS) | 64k           (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 1.06 MB/s      (265) | 16.90 MB/s     (264)
Write      | 1.09 MB/s      (273) | 17.41 MB/s     (272)
Total      | 2.15 MB/s      (53icon_cool.png | 34.31 MB/s     (536)
           |                      |                     
Block Size | 512k          (IOPS) | 1m            (IOPS)
  ------   | ---            ----  | ----           ---- 
Read       | 105.24 MB/s    (205) | 114.93 MB/s    (112)
Write      | 110.83 MB/s    (216) | 122.59 MB/s    (119)
Total      | 216.07 MB/s    (421) | 237.52 MB/s    (231)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 938 Mbits/sec   | 939 Mbits/sec   | 7.58 ms        
Eranium         | Amsterdam, NL (10G)       | 941 Mbits/sec   | 941 Mbits/sec   | --             
Telia           | Helsinki, FI (10G)        | busy            | busy            | 28.2 ms        
Uztelecom       | Tashkent, UZ (10G)        | 880 Mbits/sec   | 886 Mbits/sec   | 103 ms         
Leaseweb        | Singapore, SG (10G)       | 430 Mbits/sec   | 510 Mbits/sec   | 312 ms         
Clouvider       | Los Angeles, CA, US (10G) | 827 Mbits/sec   | 858 Mbits/sec   | 144 ms         
Leaseweb        | NYC, NY, US (10G)         | 885 Mbits/sec   | 884 Mbits/sec   | 76.8 ms        
Edgoo           | Sao Paulo, BR (1G)        | 824 Mbits/sec   | 857 Mbits/sec   | 141 ms         

iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider        | Location (Link)           | Send Speed      | Recv Speed      | Ping           
-----           | -----                     | ----            | ----            | ----           
Clouvider       | London, UK (10G)          | 925 Mbits/sec   | busy            | 7.38 ms        
Eranium         | Amsterdam, NL (10G)       | busy            | busy            | --             
Uztelecom       | Tashkent, UZ (10G)        | 867 Mbits/sec   | 869 Mbits/sec   | 103 ms         
Leaseweb        | Singapore, SG (10G)       | 418 Mbits/sec   | 496 Mbits/sec   | 318 ms         
Clouvider       | Los Angeles, CA, US (10G) | 814 Mbits/sec   | 845 Mbits/sec   | 145 ms         
Leaseweb        | NYC, NY, US (10G)         | 874 Mbits/sec   | 876 Mbits/sec   | 76.8 ms        
Edgoo           | Sao Paulo, BR (1G)        | 812 Mbits/sec   | 846 Mbits/sec   | 141 ms         

Geekbench 6 Benchmark Test:
---------------------------------
Test            | Value                         
                |                               
Single Core     | 699                           
Multi Core      | 3301                          
Full Test       | https://browser.geekbench.com/v6/cpu/5792279

文章目录